Link to the archive of electricity tariffs in 2022 in Moscow and the Moscow region
The following types of tariffs apply in Moscow and the Moscow region:
The indicated tariff plans for electricity from Mosenergosbyt are valid from January 1, 2022 in the territory of the city of Moscow and the Moscow region. (RUB/kWh including VAT)
Electricity tariffs presented below in the tables for the population and equivalent categories of consumers in the city of Moscow and the Moscow region are indicated in the ratio rub./kWh and are divided into two periods: electricity tariffs from January 1, 2022 to June 30, 2022 and electricity tariffs from July 1, 2022 to December 31, 2022.
Tariffs in Moscow for apartments and houses with gas stoves
01.01.2022 30.06.2022 | 01.07.2022 31.12.2022 | |
Single-tariff accounting using a single-rate tariff | 5,92 | 6,17 |
Two-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 2,48 | 2,69 |
day zone T1 (7.00-23.00) | 6,81 | 7,10 |
Multi-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 2,48 | 2,69 |
half-peak zone T3 (10.00-17.00; 21.00-23.00) | 5,92 | 6,17 |
peak zone T1 (7.00-10.00; 17.00-21.00) | 7,10 | 7,40 |
Cost of electricity for commercial consumers
In addition to the population and consumers equated to it, the current legislation distinguishes the group “other consumers”. It includes all commercial consumers of electrical energy.
The price of electricity for these consumers (with the exception of the regions of the Far East) is formally considered “unregulated”. It is determined based on the price level that develops during trading on the wholesale electricity market. Then the fee for transmitting electricity through electrical networks, the cost of services of the energy sales company, plus a few more surcharges are added to it.
The final price for the category of other electricity consumers is published monthly on the websites of energy sales companies in the section for “legal entities”. The cost of a kWh for a consumer is determined based on which of the six price categories it is included in. The price category depends on the volume of electricity consumption, the method of electricity metering (unified, day/night, peak-half-peak-night), the subscriber’s ability to predict electricity consumption during the day and a number of other parameters.
But, in any case, electricity charges for “other consumers” will be higher than for the population and similar categories.
Tariffs in Moscow for apartments and houses with electric stoves without electric heating systems
01.01.2022 30.06.2022 | 01.07.2022 31.12.2022 | |
Single-tariff accounting using a single-rate tariff | 5,15 | 5,43 |
Two-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 1,74 | 1,88 |
day zone T1 (7.00-23.00) | 5,92 | 6,24 |
Multi-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 1,74 | 1,88 |
half-peak zone T3 (10.00-17.00; 21.00-23.00) | 5,15 | 5,43 |
peak zone T1 (7.00-10.00; 17.00-21.00) | 6,18 | 6,52 |
Useful information on paying for electricity
How to install a meter that independently transmits readings? Tired of seeing every month how much water has flowed in and how much light has burned out? The problem can be solved if your electricity and water meters are capable of automatically transmitting readings. We tell you how you can acquire such a metering device. Read more
Electricity meters from July 1, 2022. New rules for replacement and verification. From July 1, 2022, owners of apartments and private houses are freed from the need to monitor the condition of their meters. Has the verification period expired or not? Are the readings being recorded correctly or is the meter “lying”? Now, it seems, the consumer shouldn’t worry about all this; the energy companies are now dealing with the meters. Looks great. But only at first glance. Let's look into the details of how exactly the new rules work. Read more
Electricity tariff for apartments with electric stoves: how to get a benefit? If the stove in the kitchen is electric and not gas, then the electricity tariff will be 30% lower. This is a kind of benefit that is provided to residents to compensate them for their higher electricity consumption. And here’s the question: how can an apartment owner get this most preferential tariff? Let's figure it out. Read more
Electric stove and electric heating in a private house: how to pay less for electricity? In a private house, the kitchen has an electric stove, and heating is provided by an electric boiler. In winter, the electricity bill reaches 20 - 30 thousand rubles per month. Question: Is it possible to get a discount on electricity payments? After all, owners of city apartments with electric stoves pay 30% less for electricity? Let's look into this situation. Read more
Tariffs in Moscow for apartments and houses with electric stoves and electric heating systems
01.01.2022 30.06.2022 | 01.07.2022 31.12.2022 | |
Single-tariff accounting using a single-rate tariff | 5,15 | 5,43 |
Two-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 1,74 | 1,88 |
day zone T1 (7.00-23.00) | 5,92 | 6,24 |
Multi-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 1,74 | 1,88 |
half-peak zone T3 (10.00-17.00; 21.00-23.00) | 5,15 | 5,43 |
peak zone T1 (7.00-10.00; 17.00-21.00) | 6,18 | 6,52 |
Tariffs in Moscow for apartments and houses without electric stoves with electric heating systems
01.01.2022 30.06.2022 | 01.07.2022 31.12.2022 | |
Single-tariff accounting using a single-rate tariff | 5,15 | 5,43 |
Two-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 1,74 | 1,88 |
day zone T1 (7.00-23.00) | 5,92 | 6,24 |
Multi-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 1,74 | 1,88 |
half-peak zone T3 (10.00-17.00; 21.00-23.00) | 5,15 | 5,43 |
peak zone T1 (7.00-10.00; 17.00-21.00) | 6,18 | 6,52 |
Tariffs in Moscow for apartments and houses in rural areas
01.01.2022 30.06.2022 | 01.07.2022 31.12.2022 | |
Single-tariff accounting using a single-rate tariff | 4,14 | 4,32 |
Two-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 2,20 | 2,38 |
day zone T1 (7.00-23.00) | 4,76 | 4,97 |
Multi-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 2,20 | 2,38 |
half-peak zone T3 (10.00-17.00; 21.00-23.00) | 4,14 | 4,32 |
peak zone T1 (7.00-10.00; 17.00-21.00) | 4,97 | 5,18 |
Single-tariff metering using a single-rate tariff for the population and equivalent categories of consumers in Moscow for 2022
from 01.01.2022 to 30.06.2022 | from 07/01/2022 to 12/31/2022 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Around the clock | 5,92 | 6,17 |
2. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations | ||
Around the clock | 5,15 | 5,43 |
3. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and not equipped with electric heating installations | ||
Around the clock | 5,15 | 5,43 |
4. Urban population living in houses equipped in the prescribed manner with electric heating installations and not equipped with stationary electric stoves | ||
Around the clock | 5,15 | 5,43 |
5. Rural population | ||
Around the clock | 4,14 | 4,32 |
6. Consumers equal to the population (gardening, gardening or dacha non-profit associations of citizens) | ||
Around the clock | 4,14 | 4,32 |
7. Consumers equal to the population (with the exception of horticultural, gardening or dacha non-profit associations of citizens) | ||
Around the clock | 5,92 | 6,17 |
Two-tariff metering using a tariff differentiated by day zones for the population and equivalent categories of consumers in Moscow for 2022
from 01.01.2022 to 30.06.2022 | from 07/01/2022 to 12/31/2022 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 6,81 | 7,10 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 2,48 | 2,69 |
2. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 5,92 | 6,24 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 1,74 | 1,88 |
3. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and not equipped with electric heating installations | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 5,92 | 6,24 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 1,74 | 1,88 |
4. Urban population living in houses equipped in the prescribed manner with electric heating installations and not equipped with stationary electric stoves | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 5,92 | 6,24 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 1,74 | 1,88 |
5. Rural population | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 4,76 | 4,97 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 2,20 | 2,38 |
6. Consumers equal to the population (gardening, gardening or dacha non-profit associations of citizens) | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 4,76 | 4,97 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 2,48 | 2,59 |
7. Consumers equal to the population (with the exception of horticultural, gardening or dacha non-profit associations of citizens) | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 6,81 | 7,10 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 2,48 | 2,69 |
Multi-tariff metering using a tariff differentiated by day zones for the population and equivalent categories of consumers in Moscow for 2022
from 01.01.2022 to 30.06.2022 | from 07/01/2022 to 12/31/2022 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 7,10 | 7,40 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 5,92 | 6,17 |
Night zone T2 23:00 - 07:00 | 2,48 | 2,69 |
2. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 6,18 | 6,52 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 5.15 | 5,43 |
Night zone T2 23:00 - 07:00 | 1.74 | 1,88 |
3. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and not equipped with electric heating installations | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 6,18 | 6,52 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 5.15 | 5,43 |
Night zone T2 23:00 - 07:00 | 1.74 | 1,88 |
4. Urban population living in houses equipped in the prescribed manner with electric heating installations and not equipped with stationary electric stoves | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 6,18 | 6,52 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 5.15 | 5,43 |
Night zone T2 23:00 - 07:00 | 1.74 | 1,88 |
5. Rural population | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 4,97 | 5,18 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 4,14 | 4,32 |
Night zone T2 23:00 - 07:00 | 2,20 | 2,38 |
6. Consumers equal to the population (gardening, gardening or dacha non-profit associations of citizens) | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 4,97 | 5,18 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 4,14 | 4,32 |
Night zone T2 23:00 - 07:00 | 2,48 | 2,59 |
7. Consumers equal to the population (with the exception of horticultural, gardening or dacha non-profit associations of citizens) | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 7,10 | 7,40 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 5,92 | 6,17 |
Night zone T2 23:00 - 07:00 | 2,48 | 2,69 |
How to calculate how much you need to pay for electricity
To calculate the cost of electricity you consumed last month, you need to:
- Every month on the same day (for example, the 25th), record the electricity meter readings. For example, on January 25th the readings were equal to 5500.1 kWh, and on February 25th - 5750.6;
- subtract the previous one from the last reading. In our example: 5750.6 - 5500.1 = 250.5 kWh. How much electricity have you consumed in a month?
- You need to transfer to the supplying companies the numbers that you rewrite every month (5500.1 for January, 5750.6 for February).
Read about how to save on electricity bills in an apartment or private house.
Tariffs in the Moscow region for apartments and houses with gas stoves
01.01.2022 30.06.2022 | 01.07.2022 31.12.2022 | |
Single-tariff accounting using a single-rate tariff | 5,93 | 6,17 |
Two-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 2,65 | 2,82 |
day zone T1 (7.00-23.00) | 6,82 | 7,10 |
Multi-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 2,65 | 2,82 |
half-peak zone T3 (10.00-17.00; 21.00-23.00) | 5,93 | 6,17 |
peak zone T1 (7.00-10.00; 17.00-21.00) | 7,71 | 8,03 |
Tariffs in the Moscow region for apartments and houses in rural areas
01.01.2022 30.06.2022 | 01.07.2022 31.12.2022 | |
Single-tariff accounting using a single-rate tariff | 4,15 | 4,32 |
Two-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 1,85 | 2,00 |
day zone T1 (7.00-23.00) | 4,77 | 4,97 |
Multi-tariff metering using a tariff differentiated by day zones | ||
night zone T2 (23.00-7.00) | 1,85 | 2,00 |
half-peak zone T3 (10.00-17.00; 21.00-23.00) | 4,15 | 4,32 |
peak zone T1 (7.00-10.00; 17.00-21.00) | 5,40 | 5,62 |
Single-tariff accounting using a single-rate tariff for the population and equivalent categories in the Moscow region for 2022
from 01.01.2022 to 30.06.2022 | from 07/01/2022 to 12/31/2022 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Around the clock | 5,93 | 6,17 |
2. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations | ||
Around the clock | 4,29 | 4,60 |
3. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and not equipped with electric heating installations | ||
Around the clock | 4,29 | 4,60 |
4. Urban population living in houses equipped in the prescribed manner with electric heating installations and not equipped with stationary electric stoves | ||
Around the clock | 4,29 | 4,60 |
5. Rural population | ||
Around the clock | 4,15 | 4,32 |
6. Consumers equal to the population | ||
Around the clock | 5,93 | 6,17 |
Two-tariff accounting using a tariff differentiated by day zones for the population and equivalent categories in the Moscow region for 2022
from 01.01.2022 to 30.06.2022 | from 07/01/2022 to 12/31/2022 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 6,82 | 7,10 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 2,65 | 2,82 |
2. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 4,93 | 5,29 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 1,91 | 2,11 |
3. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and not equipped with electric heating installations | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 4,93 | 5,29 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 1,91 | 2,11 |
4. Urban population living in houses equipped in the prescribed manner with electric heating installations and not equipped with stationary electric stoves | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 4,93 | 5,29 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 1,91 | 2,11 |
5. Rural population | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 4,77 | 4,97 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 1,85 | 2,00 |
6. Consumers equal to the population | ||
Day zone (peak and half-peak) T1 07:00 - 23:00 | 6,82 | 7,10 |
Night zone (peak and half-peak) T2 23:00 - 07:00 | 2,65 | 2,82 |
Multi-tariff metering using a tariff differentiated by day zones for the population and equivalent categories in the Moscow region for 2022
from 01.01.2022 to 30.06.2022 | from 07/01/2022 to 12/31/2022 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 7,71 | 8,03 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 5,93 | 6,17 |
Night zone T2 23:00 - 07:00 | 2,65 | 2,82 |
2. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 5,58 | 5,98 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 4,29 | 4,60 |
Night zone T2 23:00 - 07:00 | 1,91 | 2,11 |
3. Urban population living in houses equipped in the prescribed manner with stationary electric stoves and not equipped with electric heating installations | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 5,58 | 5,98 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 4,29 | 4,60 |
Night zone T2 23:00 - 07:00 | 1,91 | 2,11 |
4. Urban population living in houses equipped in the prescribed manner with electric heating installations and not equipped with stationary electric stoves | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 5,58 | 5,98 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 4,29 | 4,60 |
Night zone T2 23:00 - 07:00 | 1,91 | 2,11 |
5. Rural population | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 5,40 | 5,62 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 4,15 | 4,32 |
Night zone T2 23:00 - 07:00 | 1,85 | 2,00 |
6. Consumers equal to the population | ||
Peak zone T1 07:00 - 10:00; 17.00 - 21.00 | 7,71 | 8,03 |
Half-peak zone T3 10:00 - 17:00; 21.00 - 23.00 | 5,93 | 6,17 |
Night zone T2 23:00 - 07:00 | 2,65 | 2,82 |
On the official website of Mosenergosbyt, in the tariffs and payment section, six menu items are presented: “Tariffs for Moscow”, “Tariffs for the Moscow region”, “Methods of payment for electricity”, “Information for the population about payments for electricity taking into account common household needs (ODN)”, “Benefits” and “Information on the value of the established social norm for the consumption of electrical energy (power) for the population”, in turn, in the “Tariffs” section there is a description of electricity tariffs in force in Moscow and the Moscow region, by clicking on the section with tariffs you need, you You will be able to familiarize yourself with them in more detail to calculate your electricity costs.
Based on this pricing, Mosenergosbyt provides electricity tariffs broken down by rates and day zones, based on the individual needs of its subscribers. There are one-, two- and multi-tariff charging systems. With a multi-tariff system, not only daytime and nighttime electricity consumption is taken into account, but also its peak hours.
Electricity for common house needs (GDN) and its calculation.
In the section “Information for the population about payments for electricity taking into account common building needs (CDN)” you can familiarize yourself with a detailed diagram of electricity costs in an apartment building.
The rules for the provision of utility services are reflected in Resolution No. 354 of the Government of the Russian Federation dated May 6, 2011 (as amended on February 27, 2017) “On the provision of utility services to owners and users of premises in apartment buildings and residential buildings.”
In addition to paying for individual electricity consumption, residents also need to pay for general house needs (CHN). Such amounts are calculated, accrued and allocated in the payment receipt separately from each other.
Payment for communal electricity in an apartment building is mandatory for everyone, does not depend on whether consumers have individual metering devices (IMU) and is proportional to the area of the premises they occupy.
If there is a common building meter, the volume of electricity supplied to the unit, subject to payment, is calculated by subtracting the total volume of individual consumption in all premises of the apartment building from the readings of the common building meter.
If a common house electricity meter is not installed, then the calculation of charges is carried out according to current standards.
Formula and calculator
The electricity calculator will calculate how much residents of Moscow and the Moscow region need to pay for electricity. Rates are listed below. If you have a single-tariff system, you just need to fill out the first three fields and click on the “calculate” button. If the system is two-tariff, fill out six fields; if it is a three-tariff system, then fill in all nine.
To calculate how much to pay for electricity, you need to take readings at the beginning of the billing period and at the end. Subtract the first from the second value. This figure shows how much electricity you burned. Then you multiply the resulting number by your tariff and get the amount to pay.
S=(AB) x C, where
S — amount to be paid
A - meter reading now
B - meter readings for the previous (already paid) period
C - tariff.
If you have a two- or three-tariff system, you need to calculate the amount for each tariff separately and add it up.
Download current tariffs:
- Order of DEPiR of Moscow dated December 18, 2020 No. 359-TR;
- Order of the Committee on Prices and Tariffs of the Moscow Region dated December 16, 2020 No. 256-R.